| PVM | Paikka (kutsu) | Luokka | Sijoitus |
| 10.03.11 | Bohelia | 120cm | 1 / 40 |
| 10.03.11 | Bohelia | 130cm | 5 / 40 |
| 28.03.11 | Team Quess | 130cm | 2 / 40 |
| 25.07.11 | Alegre | 130cm | 4 / 50 |
| 08.08.11 | StemRa | 130cm | 5 / 38 |
| 20.08.11 | Alegre | 130cm | 2 / 17 |
| 22.08.11 | Alegre | 130cm | 5 / 29 |
| PVM | Paikka (kutsu) | Luokka | Sijoitus |
| 29.05.10 | Bohelia | 120cm | 3/5 |
| 30.05.10 | Adina | 130cm | 9/17 |
| 06.06.10 | Rahkasuo | 80-100cm | 13/14 |
| 06.06.10 | Rahkasuo | 100-120cm | 5/11 |
| 13.06.10 | Energetic | 90-100cm | 4/30 |
| 13.06.10 | Energetic | 100-120cm | 6/24 |
| 24.06.10 | Falcon | 110-120cm | 19/21 |
| 25.06.10 | Halluharjantila | 110-120cm | 11/20 |
| 25.06.10 | Halluharjantila | 120-130cm | 5 / 13 |
| 03.07.10 | Oriasema Rowan | 120-130cm | hylätty |
| 17.07.10 | Kavion Ratsutalli | 110-120cm | 12/12 |
| 17.07.10 | Kavion Ratsutalli | 120-130cm | 8/22 |
| 20.07.10 | Rk Shadow | 110cm | 1 / 15 |
| 25.07.10 | Taikapuron Talli | 120cm | 2 / 26 |
| 27.07.10 | Kalevantuli | 100cm | 3/7 |
| 01.08.10 | Valkeus | 100-120cm | 8/11 |
| 08.08.10 | Suomenhevonen | 120cm | 28/70 |
| 14.08.10 | Mucaca | 110-120cm | 2 / 26 |
| 14.08.10 | Mucaca | Bonus: 60-110cm | 9/11 |
| 26.08.10 | Falcon | 130cm | 10/20 |
| 25.01.11 | Amazon Arabians | 120cm | 6 / 45 |
| 25.01.11 | Amazon Arabians | 130cm | hylätty |
| 30.01.11 | Suoranta | 120cm | 1 / 15 |
| 06.02.11 | Bohelia | 14. 120cm | 6/14 |
| 06.02.11 | Bohelia | 14. 130cm | 1 / 10 |
| 06.02.11 | Bohelia | 15. 120cm | hylätty |
| 06.02.11 | Bohelia | 15. 130cm | 2 / 12 |
| 26.02.11 | Rockwell Showjumpers | 110-120cm | 24/30 |
| 01.03.11 | Underground | 120cm | 32/47 |
| 06.03.11 | Mucaca | 110-120cm | 9/12 |
| 13.03.11 | STaR | 120-130cm | hylätty |
| 19.03.11 | Bohelia | 120cm | 9/10 |
| 19.03.11 | Bohelia | 130cm | 7/15 |
| 20.03.11 | Bohelia | 120cm | 2 / 8 |
| 20.03.11 | Bohelia | 130cm | 6/11 |
| 01.04.11 | Moonlight Amor Arabians | 100-120cm | 9/10 |
| 09.08.11 | Avema | 120-130cm | 9/35 |
| PVM | Paikka (kutsu) | Luokka | Sijoitus |
| 29.05.10 | Bohelia | He C | 2 / 4, 53.4% |
| 30.05.10 | Adina | He C | 15/25, 73.644% |
| 01.06.10 | Unique | He C | 26/27 |
| 06.06.10 | Rahkasuo | He C | 8/9 |
| 19.06.10 | Sayonara | He C | 3 / 9 |
| 25.06.10 | Halluharjantila | He C | 6 / 10, 73.954% |
| 25.06.10 | Halluharjantila | He B | 7/19, 71.027% |
| 27.06.10 | Maple's Stable | He C | 14/21 |
| 27.06.10 | Maple's Stable | He B | 2 / 23 |
| 30.06.10 | Riendo La Luna | He C | 7/8, 58.728% |
| 02.07.10 | Omppulan Hevostila | He C | 10/10 |
| 02.07.10 | Omppulan Hevostila | He B | 10/14 |
| 21.07.10 | Rk Shadow | He C | 4/5 |
| 27.07.10 | Kalevantuli | He B | 2 / 4 |
| 01.08.10 | Valkeus | He C | 8/10 |
| 14.08.10 | Sumupelto | He C | 42/48 |
| 14.08.10 | Sumupelto | He B | 34/52 |
| 29.08.10 | Kalevantuli | He C | 10/12 |
| 29.08.10 | Kalevantuli | He B | 21/25 |
| 31.01.11 | Bohelia | 01. He C | 9/20, 68.4% |
| 31.01.11 | Bohelia | 01. He B | 20/24, 67.583% |
| 03.02.11 | al Fawara Arabians | He C | 13/31 |
| 17.07.11 | Soleado | He B | 22/27 |
| PVM | Paikka (kutsu) | Luokka | Sijoitus |
| 30.05.10 | STaR | Muut hevoset | 5 / 25 |
| 20.06.10 | Pihkaranta | Luokka 4 | 3 / 17 |
| 26.06.10 | Halluharjantila | Puoliveriset | 1 / 3 |
| 16.07.10 | Kavion Ratsutalli | Puoliveriset | 5/6 |
| 22.07.10 | Rk Shadow | Puoliveriset | 8/13 |
| 01.09.10 | Mucaca | Muut yli 140cm | 1 / 14 |
| 15.02.11 | MoonShine | Puoliveriset | 3 / 7 |
| 18.02.11 | Rockwell Showjumpers | 3. KWPN | 1 / 5 |
| 06.03.11 | Mucaca | Muut yli 140cm | 1 / 16 |
| 04.04.11 | Underground | KWPN | 5 / 14 |
| 04.04.11 | Underground | Siitosorit | 2 / 7 |
| 04.04.11 | Underground | + Best In Show | 4 / 14 |
| PVM | Paikka (kutsu) | Luokka (laji) | Sijoitus |
| 20.06.10 | Maple's Stable | 100cm (me) | 4/15 |
| 04.07.10 | Fjell Hill | 80-100cm (me) | 37/39 |
| 04.07.10 | Fjell Hill | 100-110cm (me) | 12/39 |
| 24.07.10 | Sumupelto | Luokka 2 (ke) | 11/52 |
| 04.02.11 | Bohelia | 4. Hurjapäät (ke) | 15/20 |
Kouluraippa, pintelit, turkoosi fleeceloimi, satulahuopa, etujalkojen jännesuojat, 2x ratsastuskäsineet, suitset, hopeinen pokaali, kultainen pokaali
3. sija (Pihkaranta) → Nahkariimu & ketjuriimunnaru, hoitopaketti* ja keltainen ruusuke (3. sija) (*sisältää linimentin, haava sprayn, hyönteismyrkyn, satulasaippuan ja valjasöljyn. Lisäksi 5kg omenapussi.)
Ulkoasu © Pilvimarja / Rinja